Total Revenue (FY)
PKR 8.4M
↑ 12% vs last year
Active Projects
7
↑ 2 new this month
Pending Invoices
PKR 2.1M
5 overdue
Inventory Value
PKR 3.2M
120 SKUs
New Sales Invoice
New Purchase
New Receipt
New Payment
Journal Entry
Projects
Recent Invoices
| Invoice# | Customer | Amount | Status |
|---|---|---|---|
| INV-1045 | Zakir Dadabhoy | PKR 450,000 | Paid |
| INV-1044 | Al-Wahid Enterprises | PKR 780,000 | Pending |
| INV-1043 | Diwan International | PKR 1,200,000 | Overdue |
| INV-1042 | Jattlee Commodities | PKR 320,000 | Paid |
Active Projects
DHA Phase 6 — 30kW65%
Gulshan HQ — 50kW40%
PECHS Office — 15kW90%
Karachi Port — 100kW20%
Solar Projects
| Project | Client | System | kW | Contract Value | Progress | Status |
|---|---|---|---|---|---|---|
| DHA Phase 6 Site: DHA, Karachi | Zakir Dadabhoy | On-Grid | 30 | PKR 2,100,000 | In Progress | |
| Gulshan HQ Site: Gulshan-e-Iqbal | Al-Wahid Enterprises | Hybrid | 50 | PKR 4,500,000 | Planning | |
| PECHS Office Site: PECHS Block 2 | Diwan International | On-Grid | 15 | PKR 1,050,000 | Near Complete | |
| Karachi Port Site: Port Qasim | Jattlee Commodities | Off-Grid | 100 | PKR 8,000,000 | Started |
Sales Invoices
| Invoice# | Date | Customer | Project | Amount | Tax | Total | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| INV-1045 | Mar 25, 2026 | Zakir Dadabhoy | DHA Phase 6 | PKR 427,619 | PKR 22,381 | PKR 450,000 | Paid | |
| INV-1044 | Mar 18, 2026 | Al-Wahid Ent. | Gulshan HQ | PKR 740,476 | PKR 39,524 | PKR 780,000 | Pending | |
| INV-1043 | Feb 28, 2026 | Diwan International | PECHS Office | PKR 1,142,857 | PKR 57,143 | PKR 1,200,000 | Overdue | |
| INV-1042 | Feb 15, 2026 | Jattlee Comm. | Karachi Port | PKR 304,762 | PKR 15,238 | PKR 320,000 | Paid |
Purchase Invoices
| Bill# | Date | Supplier | Category | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| BILL-456 | Mar 20, 2026 | Solar Max Pvt Ltd | Panels | PKR 1,250,000 | Paid | |
| BILL-455 | Mar 15, 2026 | Power Tech Solutions | Inverters | PKR 890,000 | Due | |
| BILL-454 | Mar 10, 2026 | Cable World | Cables/Wiring | PKR 145,000 | Paid | |
| BILL-453 | Mar 5, 2026 | Steel Frame Co | Mounting | PKR 320,000 | Paid |
Receipt Vouchers
| RV# | Date | Received From | Account | Amount | Narration |
|---|---|---|---|---|---|
| RV-2088 | Mar 26, 2026 | Zakir Dadabhoy | Cash In Hand | PKR 450,000 | Received against INV-1045 |
| RV-2087 | Mar 20, 2026 | Jattlee Commodities | HBL Account | PKR 320,000 | Bank transfer received |
| RV-2086 | Mar 15, 2026 | Diwan International | Cash In Hand | PKR 600,000 | Advance payment - Karachi Port |
Payment Vouchers
| PV# | Date | Paid To | Account | Amount | Narration |
|---|---|---|---|---|---|
| PV-2070 | Mar 25, 2026 | Solar Max Pvt Ltd | HBL Account | PKR 1,250,000 | Payment for panels BILL-456 |
| PV-2069 | Mar 18, 2026 | Cable World | Cash In Hand | PKR 145,000 | Cable supply payment |
| PV-2068 | Mar 12, 2026 | Steel Frame Co | HBL Account | PKR 320,000 | Mounting structures |
Journal Entries
| JV# | Date | Account | Debit | Credit | Narration |
|---|---|---|---|---|---|
| JV-110 | Mar 28, 2026 | Depreciation Expense | PKR 25,000 | — | Monthly depreciation |
| Accumulated Depreciation | — | PKR 25,000 | |||
| JV-109 | Mar 25, 2026 | Accrued Revenue | PKR 180,000 | — | Revenue accrual - PECHS |
| Project Revenue | — | PKR 180,000 |
Stock Inventory
| Item | Category | Unit | In Stock | Min Level | Unit Cost | Total Value | Status |
|---|---|---|---|---|---|---|---|
| Solar Panel 540W Mono | Panels | Pcs | 48 | 10 | PKR 28,000 | PKR 1,344,000 | In Stock |
| Inverter 5kW Hybrid | Inverters | Pcs | 12 | 5 | PKR 85,000 | PKR 1,020,000 | In Stock |
| Inverter 10kW On-Grid | Inverters | Pcs | 4 | 5 | PKR 140,000 | PKR 560,000 | Low Stock |
| DC Cable 6mm (per mtr) | Cables | Mtr | 850 | 200 | PKR 120 | PKR 102,000 | In Stock |
| Battery 200Ah Lithium | Batteries | Pcs | 3 | 4 | PKR 65,000 | PKR 195,000 | Low Stock |
Customers
| Name | Contact | City | Total Sales | Outstanding | Status |
|---|---|---|---|---|---|
| Zakir Dadabhoy | 0300-1234567 | Karachi | PKR 4,200,000 | PKR 0 | Active |
| Al-Wahid Enterprises | 0321-9876543 | Karachi | PKR 2,800,000 | PKR 780,000 | Pending |
| Diwan International | 021-35678900 | Karachi | PKR 3,600,000 | PKR 1,200,000 | Overdue |
| Jattlee Commodities | 0333-5555555 | Lahore | PKR 1,500,000 | PKR 0 | Active |
Suppliers
| Name | Contact | Category | Total Purchases | Payable |
|---|---|---|---|---|
| Solar Max Pvt Ltd | 021-34556677 | Panels | PKR 5,200,000 | PKR 0 |
| Power Tech Solutions | 0300-9111222 | Inverters | PKR 3,800,000 | PKR 890,000 |
| Cable World | 0321-4445566 | Cables | PKR 890,000 | PKR 0 |
| Steel Frame Co | 021-32111234 | Mounting | PKR 1,200,000 | PKR 0 |
Accounts Ledger
| Date | V.No | V.Type | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| Opening Balance | PKR 125,000 | |||||
| Jul 1, 2025 | RV-2001 | Receipt | Advance from Zakir Dadabhoy | — | PKR 800,000 | PKR 925,000 |
| Jul 8, 2025 | PV-2001 | Payment | Purchase panels Solar Max | PKR 500,000 | — | PKR 425,000 |
| Mar 26, 2026 | RV-2088 | Receipt | Received from Zakir Dadabhoy | — | PKR 450,000 | PKR 1,005,000 |
| Closing Balance | PKR 820,000 | PKR 1,700,000 | PKR 1,005,000 | |||
Trial Balance — Mar 29, 2026
| Account | Debit (PKR) | Credit (PKR) |
|---|---|---|
| Assets | ||
| Cash In Hand | 1,005,000 | — |
| HBL Bank Account | 2,340,000 | — |
| Accounts Receivable | 1,980,000 | — |
| Stock / Inventory | 3,378,500 | — |
| Fixed Assets | 4,200,000 | — |
| Liabilities | ||
| Accounts Payable | — | 1,670,000 |
| Income | ||
| Sales Revenue | — | 8,400,000 |
| Expenses | ||
| Cost of Goods Sold | 3,840,000 | — |
| Salaries & Wages | 1,440,000 | — |
| TOTALS | 17,404,286 | 17,404,286 |
Profit & Loss — FY 2025-26
| Description | Amount (PKR) |
|---|---|
| Revenue | |
| Solar EPC Project Revenue | 7,800,000 |
| Service & Maintenance | 600,000 |
| Total Revenue | 8,400,000 |
| Cost of Goods Sold | |
| Solar Panels | (2,100,000) |
| Inverters & Batteries | (980,000) |
| Cables & Accessories | (430,000) |
| Mounting & Installation | (330,000) |
| Gross Profit | 4,560,000 |
| Operating Expenses | |
| Salaries & Wages | (1,440,000) |
| Rent & Utilities | (120,000) |
| Depreciation | (300,000) |
| General & Admin | (185,786) |
| Net Profit | 2,514,214 |
Balance Sheet — Mar 29, 2026
ASSETS
| Current Assets | |
| Cash In Hand | PKR 1,005,000 |
| HBL Bank Account | PKR 2,340,000 |
| Accounts Receivable | PKR 1,980,000 |
| Inventory | PKR 3,378,500 |
| Total Current Assets | PKR 8,703,500 |
| Fixed Assets (Net) | PKR 3,900,000 |
| TOTAL ASSETS | PKR 12,603,500 |
LIABILITIES & EQUITY
| Liabilities | |
| Accounts Payable | PKR 1,670,000 |
| Tax Payable | PKR 134,286 |
| Total Liabilities | PKR 1,804,286 |
| Equity | |
| Paid-up Capital | PKR 5,000,000 |
| Retained Earnings | PKR 3,285,000 |
| Current Year Profit | PKR 2,514,214 |
| TOTAL L & E | PKR 12,603,500 |
Chart of Accounts
| Code | Account Name | Type | Sub-Type |
|---|---|---|---|
| 1000 — ASSETS | |||
| 1010 | Cash In Hand | Asset | Current Asset |
| 1020 | HBL Bank Account | Asset | Current Asset |
| 1100 | Accounts Receivable | Asset | Current Asset |
| 1200 | Stock / Inventory | Asset | Current Asset |
| 2000 — LIABILITIES | |||
| 2010 | Accounts Payable | Liability | Current |
| 3000 — EQUITY | |||
| 3010 | Paid-up Capital | Equity | Equity |
| 4000 — INCOME | |||
| 4010 | EPC Project Revenue | Income | Operating |
| 5000 — EXPENSES | |||
| 5010 | Cost of Goods Sold | Expense | COGS |
| 5020 | Salaries & Wages | Expense | Operating |
👤 User Management
ℹ️ Only Administrators can see this page. Here you can add new users, change passwords, edit roles, or delete users. Changes take effect immediately.
User
Role
Status
Last Login
Actions
⚙️ My Settings
🔐 Change My Password
Enter a password
Password requirements:
✓ At least 8 characters
✓ At least 1 uppercase letter
✓ At least 1 number
✓ At least 1 special character (@#$%!)
✓ At least 8 characters
✓ At least 1 uppercase letter
✓ At least 1 number
✓ At least 1 special character (@#$%!)
👤 My Profile
Login History
🟢 Current session — Today
⚪ Mar 28, 2026 — 9:14 AM
⚪ Mar 27, 2026 — 6:30 PM